Monday, April 28, 2008
NY Scoreboard 4/27
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
NYY (13-13) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
CLE (12-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
5-0 | 3.23
L: C Sabathia
1-4 | 7.88
S: M Rivera
7 SV
W: N Figueroa
2-1 | 4.26
L: J Smoltz
3-2 | 2.00
S: B Wagner
6 SV
Sorry I was away, but posts will begin again sorry for the inconvenience.
L: C Sabathia
1-4 | 7.88
S: M Rivera
7 SV
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
ATL (12-13) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 |
NYM (13-11) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | x | 6 | 12 | 0 |
2-1 | 4.26
L: J Smoltz
3-2 | 2.00
S: B Wagner
6 SV
FINAL | 1 | 2 | 3 | T | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 |
Sorry I was away, but posts will begin again sorry for the inconvenience.