Thursday, June 5, 2008
Yankees v. Blue Jays 9-8 (W)
Yeah, you keep telling me that! Who is she? WHAT? WHAT? The sultan of swat! The king of crash! The colossus of clout! The colossus of clout! BABE RUTH! JASON GIAMBI!!! THE GREAT BAMBINO! GIAMBINO! Do you smell what the Giambino is cookin!!!!!!!
Yankees v. Blue Jays
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Toronto | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | |
NY Yankees | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | 14 |
HR » TOR: M. Stairs (7) - NYY: J. Giambi (12), W. Betemit (3)
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon DH | 3 | 2 | 2 | 0 | 2 | 0 | 2 | .315 |
D Jeter SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .281 |
B Abreu RF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | .284 |
A Rodriguez 3B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .293 |
H Matsui LF | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .333 |
J Posada C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .303 |
S Duncan PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
a-J Giambi PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .258 |
R Cano 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .222 |
W Betemit 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .261 |
M Cabrera CF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .266 |
Totals | 35 | 9 | 14 | 9 | 4 | 7 | 17 | |
a-homered to right for J Molina in the 9th | ||||||||
BATTING 2B: D Jeter (9, D McGowan); B Abreu (13, J Frasor) HR: W Betemit (3, 6th inning off J Carlson 1 on, 1 Out); J Giambi (12, 9th inning off B Ryan 1 on, 2 Out) RBI: B Abreu 2 (39), A Rodriguez 2 (25), W Betemit 2 (6), H Matsui (29), J Giambi 2 (31) SF: A Rodriguez 2 2-out RBI: H Matsui, J Giambi 2 GIDP: W Betemit, R Cano Runners left in scoring position, 2 out: J Damon 2, M Cabrera 1, H Matsui 3 Team LOB: 7 | ||||||||
BASERUNNING SB: J Damon (9, 2nd base off D McGowan/R Barajas) CS: J Damon (3, 2nd base by J Frasor/R Barajas) | ||||||||
FIELDING E: M Cabrera (3, catch) DP: 1 (W Betemit-D Jeter-J Veras). |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
C Wang | 4.1 | 5 | 7 | 6 | 4 | 4 | 1 | 90-51 | 4.57 |
R Ohlendorf | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 5.67 |
L Hawkins | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22-14 | 6.07 |
J Veras | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 35-18 | 4.50 |
K Farnsworth (W, 1-2) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 26-15 | 4.45 |
Totals | 9.0 | 9 | 8 | 7 | 7 | 7 | 1 | 182-103 |
That is right the Great Giambino was Clutch with a capital C today. He came up huge in the 9th, down by one to crack a two-run game winning home run. It was all set up by a Hideki Matsui single that drove in who other than the great Alex Rodriguez.
I mean just talk abut an absolutely great day for Yankee fans. First you get a huge win to get back to .50 on a Jason Giambi home run and then you draft one of the best pitchers in the draft, Gerrit Cole, all the way at #28 when teams like the Mets wasted two picks by not taking him.