Tuesday, June 3, 2008
Yankees v. Blue Jays 9-3 (L)
Joba Chamberlain's first start did not go as well as he had hoped. He had problems throwing strikes which does not help when you are on a 70 pitch limit. You can tell he was nervous with 3 walks and a balk in the 1st inning. He still managed to give up only 1 run and struck out 2 in that inning. The 2nd inning was much easier with a 1-2-3 inning. In the 3rd he got one out and walked one before recently called up Dan Giese replaced him. Giese allowed an unearned run to score for Joba Chamberlain.
Joba's final line: 2.1 innings, 2 runs, 1 earned, 1 hit, 4 walks, 3 K's.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Toronto | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 12 | 0 | |
NY Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
New York Yankees | ||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
J Damon LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .301 |
D Jeter SS | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .282 |
B Abreu RF | 5 | 0 | 0 | 1 | 0 | 2 | 5 | .285 |
A Rodriguez 3B | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .294 |
H Matsui DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .332 |
J Giambi 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .253 |
S Duncan 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .175 |
R Cano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .216 |
J Molina C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .211 |
M Cabrera CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .266 |
Totals | 35 | 3 | 9 | 3 | 3 | 6 | 24 | |
BATTING 2B: J Damon (18, R Halladay); S Duncan (3, J Carlson) 3B: J Damon (2, R Halladay) RBI: H Matsui (27), J Giambi (29), B Abreu (37) 2-out RBI: H Matsui, J Giambi |
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
J Chamberlain | 2.1 | 1 | 2 | 1 | 4 | 3 | 0 | 62-32 | 2.42 |
D Geise (L, 0-1) | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 | 65-36 | 2.45 |
J Veras | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 16-10 | 5.25 |
E Ramirez | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 17-3 | 2.81 |
L Hawkins | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 35-21 | 6.31 |
C Britton | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 1.29 |
Totals | 9.0 | 12 | 9 | 8 | 10 | 7 | 0 | 217-118 |
Giese had a nice little game after settling down an really saved the bullpen. It just sucked for him Roy Halladay was pitching for the other team and Edwar Ramirez had a nightmare game otherwise he might have gotten a win tonight. Just look at that line of Jose Veras and Ramirez combined .1 innings 6 runs, 3 walks, 3 hits. It looks like Oliver Perez's line from yesterday that did not deserve a post.
Hideki Matsui and Johnny Damon have just been hitting the cover off the ball and it continued tonight. Each had multiple hits and Damon missed the cycle by a home run. Matsui is just like a hitting machine hitting anything near the zone and spreading it over the field.
It sucks that Robinson Cano seems to be regressing after showing improvement the last couple of weeks. He is such a vital part of the line up and needs to be more successful for the Yankees to be successful.